Horse Rugs:
How To Measure:
Back Seam (A): Measure from the wither to the top of the tail.
Body Length (B): Measure from the centre of the chest to the end of rump.
Horse rugs are measured in feet and inches. Measure your horse's Body Length (B) (it's easier with a friend) and use the table below to find the correct size. WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Back Seam (A) | Body Length (B) | ||
---|---|---|---|
Euro (cm) | Feet Inches | Inches | cm |
55 | 3'0 | 36" | 90 |
60 | 3'3 | 39" | 100 |
65 | 3'6 | 42" | 105 |
70 | 3'9 | 48" | 115 |
75 | 4'0 | 48" | 120 |
85 | 4'3 | 51" | 130 |
90 | 4'6 | 54" | 140 |
95 | 4'9 | 57" | 145 |
105 | 5'0 | 60" | 155 |
115 | 5'3 | 63" | 160 |
120 | 5'6 | 66" | 170 |
125 | 5'9 | 69" | 175 |
135 | 6'0 | 72" | 185 |
140 | 6'3 | 75" | 190 |
145 | 6'5 | 77" | 195 |
150 | 6'6 | 78" | 200 |
155 | 6'9 | 81" | 205 |
160 | 7'0 | 84" | 215 |
165 | 7'3 | 87" | 225 |
Exercise Rugs:
How To Measure:
Back Seam: Measure from the wither to the top of the tail.
Size | Alpha | Back Length (cm) | Back Length (inches) |
4'0 | XS | 125 | 49 |
4'3 | S | 135 | 53 |
4'6 | M | 145 | 57 |
4'9 | L | 155 | 61 |
5'0 | XL | 165 | 65 |