UK Size | EU Size | Height (cm) | Regular Calf Width (cm) | Wide Calf Width (cm) |
3 | 36 | 38 | 38 | 42.5 |
4 | 37 | 39 | 39 | 43 |
5 | 38 | 39 | 39.5 | 43 |
5.5 | 39 | 40 | 41 | 45 |
6 | 40 | 40 | 41 | 45 |
7 | 41 | 41 | 41.5 | 45 |
8 | 42 | 42 | 43 | 45.5 |
9 | 43 | 43 | 44.5 | 45.5 |
UK Size | EU Size | Height (cm) | Regular Calf Width (cm) | Wide Calf Width (cm) |
3 | 36 | 38 | 38 | 42.5 |
4 | 37 | 39 | 39 | 43 |
5 | 38 | 39 | 39.5 | 43 |
5.5 | 39 | 40 | 41 | 45 |
6 | 40 | 40 | 41 | 45 |
7 | 41 | 41 | 41.5 | 45 |
8 | 42 | 42 | 43 | 45.5 |
9 | 43 | 43 | 44.5 | 45.5 |
0,00 kr