EU Size | Calf Width (cm) | Calf Height (cm) |
29 | 33 | 30 |
30 | 33 | 30 |
31 | 34 | 31 |
32 | 34 | 31 |
33 | 35 | 32 |
34 | 35 | 33 |
35 | 36 | 34 |
EU Size | Calf Width (cm) | Calf Height (cm) |
29 | 33 | 30 |
30 | 33 | 30 |
31 | 34 | 31 |
32 | 34 | 31 |
33 | 35 | 32 |
34 | 35 | 33 |
35 | 36 | 34 |
0,00 kr