Size UK | Size EU | Waist (cm) | Hip (cm) | Inside Leg (cm) |
6 | 34 | 64 - 66 | 89 -91 | 69 |
8 | 36 | 67 - 69 | 92 - 94 | 69 |
10 | 38 | 70 - 72 | 95 - 97 | 69 |
12 | 40 | 73 - 75 | 98 - 100 | 69 |
Size UK | Size EU | Waist (cm) | Hip (cm) | Inside Leg (cm) |
6 | 34 | 64 - 66 | 89 -91 | 69 |
8 | 36 | 67 - 69 | 92 - 94 | 69 |
10 | 38 | 70 - 72 | 95 - 97 | 69 |
12 | 40 | 73 - 75 | 98 - 100 | 69 |
0,00 kr