Vereinigtes Königreich | EU | Normale Wade (cm) | Normale Höhe (cm) | Kurze Höhe (cm) |
1 | 33 | 29 | 40 | |
2 | 34 | 30 | 40 | |
3 | 35,5 | 30 | 41 | |
4 | 37 | 35 | 44 | 42 |
5 | 38 | 36 | 45 | 43 |
6 | 39 | 36 | 46 | 44 |
7 | 41 | 39 | 47 | 45 |
8 | 42 | 39 | 47 | 45 |
9 | 42 | 39 | 47 | 45 |
Vereinigtes Königreich | EU | Normale Wade (cm) | Normale Höhe (cm) | Kurze Höhe (cm) |
1 | 33 | 29 | 40 | |
2 | 34 | 30 | 40 | |
3 | 35,5 | 30 | 41 | |
4 | 37 | 35 | 44 | 42 |
5 | 38 | 36 | 45 | 43 |
6 | 39 | 36 | 46 | 44 |
7 | 41 | 39 | 47 | 45 |
8 | 42 | 39 | 47 | 45 |
9 | 42 | 39 | 47 | 45 |
0,00 kr